New Linking Frequency Configuration
Quick Reference Guide
Duckwall: 147.945 (Main Hub, Primary, Central County)
Moccasin: 145.290 (Linked to Duckwall)
Pinecrest: 147.975 (Linked to Duckwall)
Columbia: 146.115 LIVE NOW!
Link Transmit PL tone is 146.2 for all (preferred)
Local Transmit PL tone is 100 for all (backwards compatible)
NOTE: On Duckwall, leave RX Tone SQL off or use 107.2 if you have split tone feature.
(Detailed: + means link mode)
NAME | SHORT | CALL | MODE | RX FREQ | OFFSET | TX FREQ | TX PL | RX PL | SCAN |
Duckwall Link | DCKWL+ | W6FEJ | LINKED | 147.945 | (-) 0.600 | 147.345 | 146.2 | 107.2 NEW | YES |
Duckwall | DCKWL | W6FEJ | LOCAL | 147.945 | (-) 0.600 | 147.345 | 100 | 107.2 NEW | NO |
Moccasin Link | MCCSN+ | K6TUO | LINKED | 145.290 | (-) 0.600 | 144.690 | 146.2 | 100 | YES |
Moccasin | MCCSN | K6TUO | LOCAL | 145.290 | (-) 0.600 | 144.690 | 100 | 100 | NO |
Pinecrest Link | PCRST+ | K6TUO | LINKED | 147.975 | (-) 0.600 | 147.375 | 146.2 | 100 | YES |
Pinecrest | PCRST | K6TUO | LOCAL | 147.975 | (-) 0.600 | 147.375 | 100 | 100 | NO |
Columbia Link | CLMBA+ | K6TUO | LINKED | 146.115 | (+) 0.600 | 146.715 | 146.2 | 100 | YES |
Columbia | CLMBA | K6TUO | LOCAL | 146.115 | (+) 0.600 | 146.715 | 100 | 100 | NO |
Radio Downloads (New)
BAOFENG – This download is a ZIP file with firmware images 3 different models, UV-82, BF-F8HP, UV-5R. DOWNLOAD BAOFENG images Contains above repeater settings. Generic CVS File with new linked repeater configuration and other channels. From Ned, K6NED email ned.sudduth@gmail.com for assistance.
YAESU, RETEVIS, BTECH model code plugs are available here from Larry, N6LAW.
EMERGENCY DISPATCH Phone numbers. (Provided by W6JOE)
With our new linking system, a ham in the wilderness may request a ham in town to make a phone call to report a situation observed. If you load these contacts into your phone, you will be better prepared to relay emergency information directly to dispatchers and avoid 911 confusion or mis-routing to Nevada or elsewhere, depending on where you are.
Emergency Agency | Phone Number |
---|---|
Tuolumne Co Dispatch | 209-533-5815 |
Alpine Co Dispatch | 530-649-2231 x 0 |
Mariposa Co Dispatch | 209-966-3614 |
Calaveras Co Dispatch | 209-754-6500 |
San Andreas Dispatch | 209-754-0675 |
Mono Co Dispatch | 760-932-7549 x 7 |
Amador Co Dispatch | 209-223-1235 |
Stanislaus Forest Dispatch | 209-533-1130 |
Yosemite Park Dispatch | 209-379-1992 |
Madera Co Dispatch Office | 559-675-7770 |
El Dorado Co Dispatch | 530-621-6600 |
El Dorado Co Sheriff | 530-621-5655 |
DIGITAL COMMUNICATION
T.C.A.R.E.S. APRS Automatic Packet/Position Reporting System K6TUO-3 APRS 144.390 MHZ.
K6TUO-R Echolink Node
Yosemite Ham Radio Repeater
Yosemite Turtleback Dome: 147.000 MHz + (100Hz) TARC
Other Sierra Ham Radio Systems:
- Calaveras ARS, 145.170, – 100.0 CARS
- CARLA 443.475+ 151.4 Carla Radio Network
- WINSystem 443.525 (+) 107.2 Winsystem.org
- SARA 145.390 (-) 136.5 S.A.R.A CLUB